<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlexMedical &#187; News</title>
	<atom:link href="http://www.oceris.com/site/flexmedical/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oceris.com/site/flexmedical</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 00:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FlexMedical receives ONC-ATCB Certification from InfoGard</title>
		<link>http://www.oceris.com/site/flexmedical/2011/05/04/flexmedical-receives-onc-atcb-certification-from-infogard/</link>
		<comments>http://www.oceris.com/site/flexmedical/2011/05/04/flexmedical-receives-onc-atcb-certification-from-infogard/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:43:31 +0000</pubDate>
		<dc:creator>Ryan McGinty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceris.com/site/flexmedical/?p=952</guid>
		<description><![CDATA[HUNTSVILLE, AL – OCERIS, Inc. announced today that its flagship medical software program, FlexMedical version 6.0, has been tested and certified by InfoGard Laboratories, an Authorized Testing and Certification Body (ONC-ATCB) that provides Meaningful Use Certifications for electronic health record (EHR) applications. By obtaining this certification, FlexMedical’s users will be able to attest for incentives... <a href="http://www.oceris.com/site/flexmedical/2011/05/04/flexmedical-receives-onc-atcb-certification-from-infogard/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>HUNTSVILLE, AL – OCERIS, Inc. announced today that its flagship medical software program, FlexMedical version 6.0, has been tested and certified by InfoGard Laboratories, an Authorized Testing and Certification Body (ONC-ATCB) that provides Meaningful Use Certifications for electronic health record (EHR) applications.  By obtaining this certification, FlexMedical’s users will be able to attest for incentives available for Medicare and Medicaid participants.</p>
<p>“The leadership at FlexMedical is extremely proud of the efforts of its software development and support teams that resulted in attaining this Meaningful Use certification” said Matt Price, Vice President of Sales.  “Having this certification in place is just one of the many ways that FlexMedical increases its value significantly in terms of what we can bring to the table for medical practices seeking the Meaningful Use EHR incentives.”</p>
<p>FlexMedical 6.0: This Complete EHR is 2011/2012 compliant and has been certified by an ONC‐ATCB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services.  This certification does not represent an endorsement by the U.S. Department of Health and Human Services or guarantee the receipt of incentive payments.</p>
<p>FlexMedical, by OCERIS, Inc.<br />
Date Certified: 05/04/2011<br />
Certification ID Number: IG-2395-11-0060<br />
Clinical Quality Measures Certified: NQF0013, NQF0024, NQF0028, NQF0038, NQF0041, NQF0059, NQF0064, NQF0421, NQF00575<br />
Additional software used: None</p>
<h4>About OCERIS, Inc.</h4>
<p>OCERIS, Inc. is the developer of healthcare software, including FlexMedical, a completely integrated medical software solution that includes modules for billing, scheduling and workflow, EMR/EHR, and document management.</p>
<h4>Contact</h4>
<p>For more information about FlexMedical and OCERIS, Inc:<br />
Matt Price<br />
(866) 644-0101<br />
<a href="mailto:sales@oceris.com">sales@oceris.com</a><br />
<a href="http://www.flexmedical.com/">http://www.flexmedical.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceris.com/site/flexmedical/2011/05/04/flexmedical-receives-onc-atcb-certification-from-infogard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexMedical Coder for Windows Phone 7 now available in Marketplace</title>
		<link>http://www.oceris.com/site/flexmedical/2011/01/26/flexmedical-coder-w-7-released/</link>
		<comments>http://www.oceris.com/site/flexmedical/2011/01/26/flexmedical-coder-w-7-released/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:15:39 +0000</pubDate>
		<dc:creator>Ryan McGinty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceris.com/site/flexmedical/?p=782</guid>
		<description><![CDATA[HUNTSVILLE, AL – OCERIS, Inc., developer of the FlexMedical EMR / EHR and Practice Management system, is proud to announce the launch of its latest application for mobile devices: FlexMedical Coder for Windows Phone 7. Building on the popularity and fast adoption of the Windows Phone platform, FlexMedical Coder is one of the first healthcare... <a href="http://www.oceris.com/site/flexmedical/2011/01/26/flexmedical-coder-w-7-released/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>HUNTSVILLE, AL – OCERIS, Inc., developer of the FlexMedical EMR / EHR and Practice Management system, is proud to announce the launch of its latest application for mobile devices: FlexMedical Coder for Windows Phone 7. Building on the popularity and fast adoption of the Windows Phone platform, FlexMedical Coder is one of the first healthcare apps and is available for trial download or purchase at the Windows Phone 7 Marketplace. This mobile application will allow Windows Phone 7 users to enjoy the same medical coding functionality that current users of the FlexMedical Coder for Windows software utilize on a daily basis on their PC based systems.</p>
<p>“We at OCERIS are very excited to be entering the continually expanding mobile market. Consumers have made their choice by continuing to press the developer for more powerful and intuitive solutions for their mobile needs, no matter how big or small. The addition of FlexMedical Coder for Windows Phone 7 in the Windows Phone Marketplace is our step in that direction. I believe current and potential FlexMedical users will be impressed with this offering and future content we’ll be bringing to the mobile healthcare solutions market” Matt Price, Vice President of Sales.</p>
<p>Until recently, the FlexMedical Coder was only available as a standalone desktop application or a module integrated in FlexMedical suite of medical software solutions that assisted medical providers in ensuring that they were coding accurately based on the documentation of the work they were performing during a patient visit. Utilizing this in the practice setting can result in greater accuracy in coding and billing, thus improving reimbursement.  It can also mean protecting the physician from inadvertently committing fraud by making sure that they are not over or under coding a visit as well.</p>
<h4>About OCERIS, Inc.</h4>
<p>OCERIS, Inc. is the developer of healthcare software, including FlexMedical, a completely integrated medical software solution that includes modules for billing, scheduling and workflow, EMR/EHR, and document management.</p>
<h4>Contact</h4>
<p>For more information about FlexMedical Coder and OCERIS, Inc:<br />
Matt Price<br />
(256) 694-2650<br />
<a href="mailto:sales@oceris.com">sales@oceris.com</a><br />
<a href="http://www.flexmedical.com/">http://www.flexmedical.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceris.com/site/flexmedical/2011/01/26/flexmedical-coder-w-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexMedical customer forums now open</title>
		<link>http://www.oceris.com/site/flexmedical/2010/09/29/flexmedical-customer-forums-now-open/</link>
		<comments>http://www.oceris.com/site/flexmedical/2010/09/29/flexmedical-customer-forums-now-open/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:24:24 +0000</pubDate>
		<dc:creator>Ryan McGinty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceris.com/site/flexmedical/?p=709</guid>
		<description><![CDATA[HUNTSVILLE, AL &#8211; In a response to their growing customer base, OCERIS, Inc. has created a peer-support forum on the FlexMedical website at http://www.oceris.com/forums/flexmedical.  Existing customers can register and will be granted approval upon verification of their status as a customer is complete. &#8220;A peer-support group has been recommended by many of our customers wanting... <a href="http://www.oceris.com/site/flexmedical/2010/09/29/flexmedical-customer-forums-now-open/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>HUNTSVILLE, AL &#8211; In a response to their growing customer base, OCERIS, Inc. has created a peer-support forum on the FlexMedical website at <a href="http://www.oceris.com/forums/flexmedical" target="_blank">http://www.oceris.com/forums/flexmedical</a>.  Existing customers can register and will be granted approval upon verification of their status as a customer is complete.</p>
<p>&#8220;A peer-support group has been recommended by many of our customers wanting a way to communicate with other FlexMedical customers,&#8221; says Ryan McGinty, President and CEO.  &#8220;This gives our customers a forum to swap tips, ask questions, share knowledge, and discuss feature requests.  We are excited to give our ever-growing customer base an outlet for this type of information swapping.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceris.com/site/flexmedical/2010/09/29/flexmedical-customer-forums-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexMedical Coder now available as free download</title>
		<link>http://www.oceris.com/site/flexmedical/2010/03/01/flexmedical-coder-now-available-as-free-download/</link>
		<comments>http://www.oceris.com/site/flexmedical/2010/03/01/flexmedical-coder-now-available-as-free-download/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:29:27 +0000</pubDate>
		<dc:creator>Ryan McGinty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceris.com/site2/flexmedical/blog/?p=52</guid>
		<description><![CDATA[FlexMedical announced today that its coding product, &#8220;FlexMedical Coder&#8221;, is now available as a free download. Developed to work as a stand-alone application, it can also integrate with the FlexMedical Billing &#38; EMR/EHR system to accurately determine E&#38;M coding levels of service. FlexMedical Coder can prove to be a very powerful application for medical offices.... <a href="http://www.oceris.com/site/flexmedical/2010/03/01/flexmedical-coder-now-available-as-free-download/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>FlexMedical announced today that its coding product, &#8220;FlexMedical Coder&#8221;, is now available as a free download. Developed to work as a stand-alone application, it can also integrate with the FlexMedical Billing &amp; EMR/EHR system to accurately determine E&amp;M coding levels of service.</p>
<p>FlexMedical Coder can prove to be a very powerful application for medical offices. A medical provider can use the application to keep track of the elements on which they documentated during a a patient encounter. As the documentation elements are marked, FlexMedical calculates the E&amp;M level of service in real time. In addtion, it also keeps track of the number of elements needed in order to increase to the next level of service. A number of inpatient, outpatient, and consult visit scenarios are available for the coder to review. In addition to suggesting a level of service, it also generates the logic that was used to reach that level of service that can easily be printed and included with a paper chart or cut and pasted into an electronic medical record.</p>
<p>Even though it was designed as a stand-alone application, there are some perks to utilizing with FlexMedical&#8217;s additional suite of software modules. If utilized with the FlexMedical EMR/EHR, the level of service can easily be captured and transferred to the billing module.</p>
<p>Matt Price, Vice President of Sales, is excited to be giving the product away. &#8220;Many physicians beginning to feel pressure to meet certain documentation challenges, while feeling the impact of the decreased reimbursements, and we&#8217;re pleased that we can provide a tool that can quickly allow them to make an assessment of their coding. With FlexMedical Coder, they can easily determine if coding errors are being made and correct them to recover that revenue before it is lost,&#8221; he says.</p>
<h4>About OCERIS, Inc.</h4>
<p>OCERIS, Inc. is the developer of FlexMedical, a completely integrated medical software solution that includes modules for billing, scheduling and worklow, EMR/EHR, and document management.</p>
<h4>Contact</h4>
<p>For more information about FlexMedical and OCERIS, Inc:<br />
Matt Price<br />
(256) 694-2650<br />
<a href="mailto:sales@oceris.com">sales@oceris.com</a><br />
<a href="http://www.flexmedical.com/">http://www.flexmedical.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceris.com/site/flexmedical/2010/03/01/flexmedical-coder-now-available-as-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCERIS, Inc. announces integrated FlexMedical interface for BOLD</title>
		<link>http://www.oceris.com/site/flexmedical/2008/11/20/oceris-inc-announces-integrated-flexmedical-interface-for-bold/</link>
		<comments>http://www.oceris.com/site/flexmedical/2008/11/20/oceris-inc-announces-integrated-flexmedical-interface-for-bold/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:04:02 +0000</pubDate>
		<dc:creator>Ryan McGinty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oceris.com/site2/flexmedical/blog/?p=163</guid>
		<description><![CDATA[HUNTSVILLE, AL &#8211; OCERIS, Inc. is proud to announce the completion of an interface integrated into FlexMedical designed to work with Surgical Review Corporation&#8217;s (SRC) Bariatric Outcomes Longitudinal Database. This internet based database allows bariatric surgeons that meet the criteria to be considered a Bariatric Surgery Center of Excellence to incorporate the use of BOLD.... <a href="http://www.oceris.com/site/flexmedical/2008/11/20/oceris-inc-announces-integrated-flexmedical-interface-for-bold/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>HUNTSVILLE, AL &#8211; OCERIS, Inc. is proud to announce the completion of an interface integrated into FlexMedical designed to work with Surgical Review Corporation&#8217;s (SRC) Bariatric Outcomes Longitudinal Database.<br />
This internet based database allows bariatric surgeons that meet the criteria to be considered a Bariatric Surgery Center of Excellence to incorporate the use of BOLD. Its purpose is to allow the surgeons to record information on each of their patients during the pre-, intra-, and all postoperative visits in addition to any adverse events that may occur.</p>
<p>Bariatric surgeons using FlexMedical can now capture all of the information required for BOLD submission for their own tracking purposes as well as comparing their results against national aggregates.</p>
<h4>About Surgical Review Corporation</h4>
<p>For more detailed information on SRC or BOLD, please visit the SRC website at <a href="http://www.surgicalreview.org/">http://www.surgicalreview.org.</a></p>
<h4>About OCERIS, Inc.</h4>
<p>OCERIS, Inc. is the developer of FlexMedical, a completely integrated medical software solution that includes modules for billing, scheduling and worklow, electronic medical records, and document management.</p>
<h4>Contact</h4>
<p>For more information about FlexMedical and OCERIS, Inc:<br />
Matt Price<br />
(256) 694-2650<br />
<a href="mailto:sales@oceris.com">sales@oceris.com</a><br />
<a href="http://www.flexmedical.com/">http://www.flexmedical.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oceris.com/site/flexmedical/2008/11/20/oceris-inc-announces-integrated-flexmedical-interface-for-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

